<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Why Zynga couldn&#8217;t go public soon enough &#8211; Customer Ecosystem Weakness</title>
	<atom:link href="http://customerecosystem.com/2009/11/02/why-zynga-couldnt-go-public-soon-enough-customer-ecosystem-weakness/feed/" rel="self" type="application/rss+xml" />
	<link>http://customerecosystem.com/2009/11/02/why-zynga-couldnt-go-public-soon-enough-customer-ecosystem-weakness/</link>
	<description>Holistic Approach to the Customer Lifecycle</description>
	<lastBuildDate>Fri, 25 May 2012 18:31:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Amina</title>
		<link>http://customerecosystem.com/2009/11/02/why-zynga-couldnt-go-public-soon-enough-customer-ecosystem-weakness/#comment-105</link>
		<dc:creator><![CDATA[Amina]]></dc:creator>
		<pubDate>Fri, 25 May 2012 18:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://customerecosystem.wordpress.com/?p=20#comment-105</guid>
		<description><![CDATA[AJ,The issue for Zynga is that “virtually all” revenue comes from Facebook (from their S-1). To be a stasainuble, long term business, Zynga will need to have a diversified stream of revenues that are not tied to a single source. I think it would be very difficult, if not impossible, to find a publically traded company with a market cap over $20B that has 98%+ of their revenue coming through a single supplier.  It is unheard of. So while this does not pose a threat to Facebook in the short term, it is vitally important to Zynga in the medium to long term. At the end of the day, content is King and we will see game providers like Zynga win. With Facebook’s move to their native app on iOS, they are delegating Apple to a hardware provider (e.g., Acer, NVIDIA) and providing the social plumbing.  This will eventually work across the Android and iOS environments.Zynga will take that a step further and become fully platform agnostic.  They will develop their games for Facebook, Android, and iOS using both native and universal apps. As other platforms develop, they will spread their games into those areas as well.  Their players will associate not with the device they play on (iPad3 versus Xoom2), but what game they are playing.Apple, Motorola, Samsung will all provide the hardware.  Facebook/OpenFeint/WhoEverIsNext will provide the social plumbing.  Zynga will sit on top of it all.Love to hear your thoughts.]]></description>
		<content:encoded><![CDATA[<p>AJ,The issue for Zynga is that “virtually all” revenue comes from Facebook (from their S-1). To be a stasainuble, long term business, Zynga will need to have a diversified stream of revenues that are not tied to a single source. I think it would be very difficult, if not impossible, to find a publically traded company with a market cap over $20B that has 98%+ of their revenue coming through a single supplier.  It is unheard of. So while this does not pose a threat to Facebook in the short term, it is vitally important to Zynga in the medium to long term. At the end of the day, content is King and we will see game providers like Zynga win. With Facebook’s move to their native app on iOS, they are delegating Apple to a hardware provider (e.g., Acer, NVIDIA) and providing the social plumbing.  This will eventually work across the Android and iOS environments.Zynga will take that a step further and become fully platform agnostic.  They will develop their games for Facebook, Android, and iOS using both native and universal apps. As other platforms develop, they will spread their games into those areas as well.  Their players will associate not with the device they play on (iPad3 versus Xoom2), but what game they are playing.Apple, Motorola, Samsung will all provide the hardware.  Facebook/OpenFeint/WhoEverIsNext will provide the social plumbing.  Zynga will sit on top of it all.Love to hear your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: technologiez</title>
		<link>http://customerecosystem.com/2009/11/02/why-zynga-couldnt-go-public-soon-enough-customer-ecosystem-weakness/#comment-50</link>
		<dc:creator><![CDATA[technologiez]]></dc:creator>
		<pubDate>Mon, 26 Jul 2010 10:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://customerecosystem.wordpress.com/?p=20#comment-50</guid>
		<description><![CDATA[When are they going to put out more applications so people other than those with the iphone can use the features on farmville/facebook?

I wouldn&#039;t mind paying a fee...it will weed out those not interested in it and never play their farm again after their first visit. I am sure that this has clogged up a lot of space on the servers.]]></description>
		<content:encoded><![CDATA[<p>When are they going to put out more applications so people other than those with the iphone can use the features on farmville/facebook?</p>
<p>I wouldn&#8217;t mind paying a fee&#8230;it will weed out those not interested in it and never play their farm again after their first visit. I am sure that this has clogged up a lot of space on the servers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Andren</title>
		<link>http://customerecosystem.com/2009/11/02/why-zynga-couldnt-go-public-soon-enough-customer-ecosystem-weakness/#comment-8</link>
		<dc:creator><![CDATA[Joel Andren]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 05:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://customerecosystem.wordpress.com/?p=20#comment-8</guid>
		<description><![CDATA[Hi Ro,

Zynga reported that offers were 1/3 of monetization. That&#039;s not insignificant, any way you slice it. Also, I&#039;m not alone in being skeptical that the percentage coming from offers is higher.  I&#039;d love to see an S1 filing from Zynga (or RockYou) proving me wrong, but until then I&#039;ll be skeptical.

As far as your second point, maybe I was a bit hyperbolic about no one playing Farmville in three months, but if I said 3 years would I be wrong? I think my key point here is that the relationship with these games does not engender loyalty to the gaming brand. Therefore Zynga and other social gaming companies will need hit after hit in order to prosper. It&#039;s just not an ideal situation.

That&#039;s the whole point of the model. Retention is often the hardest part for a startup, especially if they&#039;re trailblazing in a new space. It takes serious investments in brand, support and product development. I think Zynga is definitely moving in this direction, but they aren&#039;t there yet.]]></description>
		<content:encoded><![CDATA[<p>Hi Ro,</p>
<p>Zynga reported that offers were 1/3 of monetization. That&#8217;s not insignificant, any way you slice it. Also, I&#8217;m not alone in being skeptical that the percentage coming from offers is higher.  I&#8217;d love to see an S1 filing from Zynga (or RockYou) proving me wrong, but until then I&#8217;ll be skeptical.</p>
<p>As far as your second point, maybe I was a bit hyperbolic about no one playing Farmville in three months, but if I said 3 years would I be wrong? I think my key point here is that the relationship with these games does not engender loyalty to the gaming brand. Therefore Zynga and other social gaming companies will need hit after hit in order to prosper. It&#8217;s just not an ideal situation.</p>
<p>That&#8217;s the whole point of the model. Retention is often the hardest part for a startup, especially if they&#8217;re trailblazing in a new space. It takes serious investments in brand, support and product development. I think Zynga is definitely moving in this direction, but they aren&#8217;t there yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ro</title>
		<link>http://customerecosystem.com/2009/11/02/why-zynga-couldnt-go-public-soon-enough-customer-ecosystem-weakness/#comment-7</link>
		<dc:creator><![CDATA[Ro]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://customerecosystem.wordpress.com/?p=20#comment-7</guid>
		<description><![CDATA[Your last two categories for Zynga having issues with Upsell and Retention are not right.  Offers are a small percentage of monetization for Zynga and all social game providers.  How do I know this?  We build social games and use our own offers platform.  As for Retention, how long has YoVille, Mafia Wars, Texas Hold-em been around?  Over a year for all three, without any material drops in growth.]]></description>
		<content:encoded><![CDATA[<p>Your last two categories for Zynga having issues with Upsell and Retention are not right.  Offers are a small percentage of monetization for Zynga and all social game providers.  How do I know this?  We build social games and use our own offers platform.  As for Retention, how long has YoVille, Mafia Wars, Texas Hold-em been around?  Over a year for all three, without any material drops in growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Andren</title>
		<link>http://customerecosystem.com/2009/11/02/why-zynga-couldnt-go-public-soon-enough-customer-ecosystem-weakness/#comment-6</link>
		<dc:creator><![CDATA[Joel Andren]]></dc:creator>
		<pubDate>Sun, 22 Nov 2009 07:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://customerecosystem.wordpress.com/?p=20#comment-6</guid>
		<description><![CDATA[Thanks Scott. I guess you can say the model is a prototype at this point. I developed it a couple of years ago and applied it to the enterprise space and then revised it when I was doing some work in consumer electronics. With my current focus on internet/web startups, I&#039;m going to be using this blog to further develop the model through posts like this one.]]></description>
		<content:encoded><![CDATA[<p>Thanks Scott. I guess you can say the model is a prototype at this point. I developed it a couple of years ago and applied it to the enterprise space and then revised it when I was doing some work in consumer electronics. With my current focus on internet/web startups, I&#8217;m going to be using this blog to further develop the model through posts like this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Rafer</title>
		<link>http://customerecosystem.com/2009/11/02/why-zynga-couldnt-go-public-soon-enough-customer-ecosystem-weakness/#comment-5</link>
		<dc:creator><![CDATA[Scott Rafer]]></dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://customerecosystem.wordpress.com/?p=20#comment-5</guid>
		<description><![CDATA[Have you posted on the ecosystem model itself in more detail? It&#039;s a good one.]]></description>
		<content:encoded><![CDATA[<p>Have you posted on the ecosystem model itself in more detail? It&#8217;s a good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Geek » Notes on business sustainability – Joel Andren on Zynga</title>
		<link>http://customerecosystem.com/2009/11/02/why-zynga-couldnt-go-public-soon-enough-customer-ecosystem-weakness/#comment-4</link>
		<dc:creator><![CDATA[Finance Geek » Notes on business sustainability – Joel Andren on Zynga]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://customerecosystem.wordpress.com/?p=20#comment-4</guid>
		<description><![CDATA[[...] Andren posted a couple of weeks ago on Why Zynga couldn’t go public soon enough – in which he notes that everything is great at Zynga right now (revenues on a tear, Farmville is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Andren posted a couple of weeks ago on Why Zynga couldn’t go public soon enough – in which he notes that everything is great at Zynga right now (revenues on a tear, Farmville is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Andren</title>
		<link>http://customerecosystem.com/2009/11/02/why-zynga-couldnt-go-public-soon-enough-customer-ecosystem-weakness/#comment-3</link>
		<dc:creator><![CDATA[Joel Andren]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://customerecosystem.wordpress.com/?p=20#comment-3</guid>
		<description><![CDATA[Hi Rob,
&lt;p&gt;
I think Zynga is in a fundamentally different place than they were two weeks ago.
&lt;p&gt;
a) There&#039;s a potential class-action &lt;a href=&quot;http://www.techcrunch.com/2009/11/12/the-scamville-lawsuit-facebook-myspace-zynga-and-more-face-possible-class-action-suit/&quot; rel=&quot;nofollow&quot;&gt;lawsuit&lt;/a&gt; coming out of this.
b) Their primary revenue stream (which I think offers are) is in jeopardy.
&lt;p&gt;
On the positive note, EA validated the space by paying $300 million for Playfish. Should be noted however, the &lt;a href=&quot;http://www.businessinsider.com/why-ea-gobbled-up-playfish-and-not-zynga-2009-11&quot; rel=&quot;nofollow&quot;&gt; reason&lt;/a&gt; why EA may have favored Playfish.
&lt;p&gt;
I think the investments that make the most sense for Zynga are:&lt;p&gt;
-Build their brand so that users are loyal to Zynga and not Farmville. This will aid in the introduction of new games and will make users less reticent to spend to play a game because they already have a relationship with the company.
-Invest in their developers, the space is crowded and the way to succeed is to be the best.&lt;p&gt;
Perhaps the most important thing Zynga can do is begin by planning on being in this for the long haul. The chance for the quick win is over.]]></description>
		<content:encoded><![CDATA[<p>Hi Rob,</p>
<p>
I think Zynga is in a fundamentally different place than they were two weeks ago.
</p>
<p>
a) There&#8217;s a potential class-action <a href="http://www.techcrunch.com/2009/11/12/the-scamville-lawsuit-facebook-myspace-zynga-and-more-face-possible-class-action-suit/" rel="nofollow">lawsuit</a> coming out of this.<br />
b) Their primary revenue stream (which I think offers are) is in jeopardy.
</p>
<p>
On the positive note, EA validated the space by paying $300 million for Playfish. Should be noted however, the <a href="http://www.businessinsider.com/why-ea-gobbled-up-playfish-and-not-zynga-2009-11" rel="nofollow"> reason</a> why EA may have favored Playfish.
</p>
<p>
I think the investments that make the most sense for Zynga are:</p>
<p>
-Build their brand so that users are loyal to Zynga and not Farmville. This will aid in the introduction of new games and will make users less reticent to spend to play a game because they already have a relationship with the company.<br />
-Invest in their developers, the space is crowded and the way to succeed is to be the best.</p>
<p>
Perhaps the most important thing Zynga can do is begin by planning on being in this for the long haul. The chance for the quick win is over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://customerecosystem.com/2009/11/02/why-zynga-couldnt-go-public-soon-enough-customer-ecosystem-weakness/#comment-2</link>
		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://customerecosystem.wordpress.com/?p=20#comment-2</guid>
		<description><![CDATA[Interesting analysis, I wonder what investments Zynga could make to overcome their current weaknesses.]]></description>
		<content:encoded><![CDATA[<p>Interesting analysis, I wonder what investments Zynga could make to overcome their current weaknesses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

